Buyer's Checklist
Back to Buyers
| Home #1 | Home #2 | Home #3 | |
| Property Address | |||
| Asking Price | |||
| Real Estate Taxes | |||
| The Home | |||
| Square footage | |||
| # of bedrooms | |||
| # of baths | |||
| Lot size | |||
| Age (Year Constructed) |
|||
| Interior walls condition | |||
| Closet/storage space |
|||
| Kitchen | |||
| Refrigerator | |||
| Stove/Oven (Gas/Electric) | |||
| Garbage disposal | |||
| Dishwasher | |||
| Basement | |||
| Attic | |||
| Fireplace(s) | |||
| Windows | |||
| Screens/Storm windows | |||
| Laundry space | |||
| Washer/Dryer outlets | |||
| Cable TV | |||
| Exterior appearance, condition | |||
| Landscaping/fencing | |||
| Patio/deck/terrace | |||
| Swimming pool/spa | |||
| Garage | |||
| Ability to Expand/Enlarge House | |||
| Energy efficiency | |||
| Roof:age and condition | |||
| Gutter and downspouts | |||
| Foundation condition | |||
| Central air conditioning | |||
| Alarm/security system | |||
| Central vacuum | |||
| Extras | |||
| Age of heating system | |||
| Age of water heater | |||
| Estimated water bill | |||
| Estimated electric bill | |||
| Estimated heating | |||
| The Neighborhood | |||
| Near Work | |||
| Near Schools | |||
| Near Shopping | |||
| Near Expressways | |||
| Near Public Transportation | |||
| Near Doctors/Dentists | |||
| Near Churches | |||
| Garbage Collection | |||
| Street Lights | |||
| Traffic Volume | |||
| Parks | |||
| Neighbor's Property Well Maintained | |||
| Neighborhood Covenants/Restrictions | |||
| Near Trains/Airport | |||
| Convenience to | |||
| Supermarket | |||
| Schools | |||
| Work | |||
| Shopping | |||
| Child care | |||
| Hospitals | |||
| Doctor/Dentist | |||
| Recreation/Parks | |||
| Church/synagogue | |||
| Airport | |||
| Highways/expressways | |||
| Public Transportation | |||
| Schools | |||
| Age/Condition | |||
| Reputation | |||
| Quality of teachers | |||
| Achievement test scores | |||
| Play areas | |||
| Curriculum | |||
| Class Size | |||
| Busing distance | |||
| OVERALL OPINION |